Gigabyte GeForce RTX 3090 Eagle OC vs XFX Radeon Double D HD 7870
VS
Gigabyte GeForce RTX 3090 Eagle OC
XFX Radeon Double D HD 7870
Gigabyte GeForce RTX 3090 Eagle OC
XFX Radeon Double D HD 7870
Key Differences | Gigabyte GeForce RTX 3090 Eagle OC | XFX Radeon Double D HD 7870 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1000MHz |
GPU Boost Clock Speed | 1725MHz | Not Known |
Pixel Rate | 193.2 GPixel/s | 32 GPixel/s |
GPU Memory Speed | 1219MHz | 1200MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Gigabyte GeForce RTX 3090 Eagle OC | XFX Radeon Double D HD 7870 |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1000MHz |
Pixel Rate | 193.2 GPixel/s | 32 GPixel/s |
FLOPS (Floating-point Performance) | 36.21 TFLOPS | 2.56 TFLOPS |
GPU Memory Speed | 1219MHz | 1200MHz |
Texture Filter Rate | 565.8 GTexels/s | 80 GTexels/s |
Total GPU Shading Units | 10496 | 1280 |
Total GPU TMUs | 328 | 80 |
GPU Boost Clock Speed | 1725MHz | Not Known |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte GeForce RTX 3090 Eagle OC | XFX Radeon Double D HD 7870 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 6 |
Ray Tracing Support | No | No |
Ports | Gigabyte GeForce RTX 3090 Eagle OC | XFX Radeon Double D HD 7870 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 2 |
General info | Gigabyte GeForce RTX 3090 Eagle OC | XFX Radeon Double D HD 7870 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 2800 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 320mm | 241mm |
Height | 128mm | 110mm |
Memory | Gigabyte GeForce RTX 3090 Eagle OC | XFX Radeon Double D HD 7870 |
---|---|---|
Effective Memory Clock | 19500MHz | 4800MHz |
Max Memory Bandwidth | 936GB/s | 154GB/s |
RAM | 24GB | 2GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons