Gigabyte GeForce RTX 3090 Eagle OC vs XFX Radeon R9 380X Double Dissipation
VS
Gigabyte GeForce RTX 3090 Eagle OC
XFX Radeon R9 380X Double Dissipation
Gigabyte GeForce RTX 3090 Eagle OC
XFX Radeon R9 380X Double Dissipation
Key Differences | Gigabyte GeForce RTX 3090 Eagle OC | XFX Radeon R9 380X Double Dissipation |
---|---|---|
GPU Base Clock Speed | 1395MHz | 990MHz |
GPU Boost Clock Speed | 1725MHz | Not Known |
Pixel Rate | 193.2 GPixel/s | 31.7 GPixel/s |
GPU Memory Speed | 1219MHz | 1425MHz |
GPU Render Output Units (ROPs) | 112 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Gigabyte GeForce RTX 3090 Eagle OC | XFX Radeon R9 380X Double Dissipation |
---|---|---|
GPU Base Clock Speed | 1395MHz | 990MHz |
Pixel Rate | 193.2 GPixel/s | 31.7 GPixel/s |
FLOPS (Floating-point Performance) | 36.21 TFLOPS | 4.05 TFLOPS |
GPU Memory Speed | 1219MHz | 1425MHz |
Texture Filter Rate | 565.8 GTexels/s | 126.7 GTexels/s |
Total GPU Shading Units | 10496 | 2048 |
Total GPU TMUs | 328 | 128 |
GPU Boost Clock Speed | 1725MHz | Not Known |
GPU Render Output Units (ROPs) | 112 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gigabyte GeForce RTX 3090 Eagle OC | XFX Radeon R9 380X Double Dissipation |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 6 |
Ray Tracing Support | No | No |
Ports | Gigabyte GeForce RTX 3090 Eagle OC | XFX Radeon R9 380X Double Dissipation |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 2 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte GeForce RTX 3090 Eagle OC | XFX Radeon R9 380X Double Dissipation |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 5000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 320mm | 234mm |
Height | 128mm | 115mm |
Memory | Gigabyte GeForce RTX 3090 Eagle OC | XFX Radeon R9 380X Double Dissipation |
---|---|---|
Effective Memory Clock | 19500MHz | 5700MHz |
Max Memory Bandwidth | 936GB/s | 182.4GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons