Gigabyte R9 Fury X vs Asus GeForce GT 440 OC
VS
Gigabyte R9 Fury X
Asus GeForce GT 440 OC
Gigabyte R9 Fury X
Asus GeForce GT 440 OC
Key Differences | Gigabyte R9 Fury X | Asus GeForce GT 440 OC |
---|---|---|
GPU Base Clock Speed | 1050MHz | 822MHz |
GPU Boost Clock Speed | Not Known | Not Known |
Pixel Rate | 67.2 GPixel/s | 3.29 GPixel/s |
GPU Memory Speed | 500MHz | 800MHz |
GPU Render Output Units (ROPs) | 64 | 4 |
No. of Supported Displays | 6 | 3 |
Performance | Gigabyte R9 Fury X | Asus GeForce GT 440 OC |
---|---|---|
GPU Base Clock Speed | 1050MHz | 822MHz |
Pixel Rate | 67.2 GPixel/s | 3.29 GPixel/s |
FLOPS (Floating-point Performance) | 8.6 TFLOPS | 0.32 TFLOPS |
Texture Filter Rate | 269 GTexels/s | 13.2 GTexels/s |
GPU Memory Speed | 500MHz | 800MHz |
Total GPU Shading Units | 4096 | 96 |
Total GPU TMUs | 256 | 16 |
GPU Render Output Units (ROPs) | 64 | 4 |
DPFP (Double Precision Floating Point) Support | Yes | Yes |
Features | Gigabyte R9 Fury X | Asus GeForce GT 440 OC |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
PassMark (G3D) Score | 8191 | 805 |
3DMark Vantage Texture Fill Result | 229.9GTexels/s | 11.3GTexels/s |
GPU Temperature Under Load | 65°C | 62°C |
3DMark Vantage Pixel Fill Result | 40.2GPixel/s | 1.17GPixel/s |
Idle GPU Temperature | 27°C | 30°C |
3D Support | Yes | Yes |
Noise Level Under Load | 43dB | 42.5dB |
Idle Noise Level | 41.5dB | 42.5dB |
PassMark (DirectCompute) Benchmark Result | Not Known | 419 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 208W |
Idle Power Consumption | 82W | 101W |
Multi-GPU Support Count | 4 | Not Known |
SmallLuxGPU (2.0d4) Result | Not Known | 1500 |
No. of Supported Displays | 6 | 3 |
Ports | Gigabyte R9 Fury X | Asus GeForce GT 440 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
DisplayPort Output | 3 | 0 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte R9 Fury X | Asus GeForce GT 440 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 8900 million | 585 million |
Semiconductor Size | 28nm | 40nm |
PCI Express Version | 3 | 2 |
Air-water Cooling Support | Yes | No |
Width Size | 191mm | 215mm |
Dual-GPU Support | No | No |
Height | Not Known | 120mm |
Memory | Gigabyte R9 Fury X | Asus GeForce GT 440 OC |
---|---|---|
Effective Memory Clock | 1000MHz | 3200MHz |
Max Memory Bandwidth | 512GB/s | 51.2GB/s |
RAM | 4GB | 1GB |
Memory Bus Interface Width | 4096bit | 128bit |
GDDR Memory Version | Not Known | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons