Gigabyte Radeon RX 5700 XT vs MSI Radeon RX 5700 Evoke OC
VS
Gigabyte Radeon RX 5700 XT
MSI Radeon RX 5700 Evoke OC
Gigabyte Radeon RX 5700 XT
MSI Radeon RX 5700 Evoke OC
Key Differences | Gigabyte Radeon RX 5700 XT | MSI Radeon RX 5700 Evoke OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1540MHz |
GPU Boost Clock Speed | 1905MHz | 1750MHz |
Pixel Rate | 121.9 GPixel/s | 112 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte Radeon RX 5700 XT | MSI Radeon RX 5700 Evoke OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1540MHz |
Pixel Rate | 121.9 GPixel/s | 112 GPixel/s |
FLOPS (Floating-point Performance) | 9.75 TFLOPS | 8.06 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 304.8 GTexels/s | 252 GTexels/s |
Total GPU Shading Units | 2560 | 2304 |
Total GPU TMUs | 160 | 144 |
GPU Boost Clock Speed | 1905MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte Radeon RX 5700 XT | MSI Radeon RX 5700 Evoke OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Ports | Gigabyte Radeon RX 5700 XT | MSI Radeon RX 5700 Evoke OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Radeon RX 5700 XT | MSI Radeon RX 5700 Evoke OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | 10300 million |
Semiconductor Size | 7nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 270mm | 254mm |
Height | 110mm | 129mm |
Memory | Gigabyte Radeon RX 5700 XT | MSI Radeon RX 5700 Evoke OC |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons