Gigabyte Radeon RX 6800 vs Gainward GeForce GTX 1650 D6 Ghost OC
VS
Gigabyte Radeon RX 6800
Gainward GeForce GTX 1650 D6 Ghost OC
Gigabyte Radeon RX 6800
Gainward GeForce GTX 1650 D6 Ghost OC
Key Differences | Gigabyte Radeon RX 6800 | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
GPU Base Clock Speed | 1372MHz | 1410MHz |
GPU Boost Clock Speed | 2105MHz | 1725MHz |
Pixel Rate | 202.1 GPixel/s | 55.2 GPixel/s |
GPU Memory Speed | 2000MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte Radeon RX 6800 | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
GPU Base Clock Speed | 1372MHz | 1410MHz |
Pixel Rate | 202.1 GPixel/s | 55.2 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 3.09 TFLOPS |
Texture Filter Rate | 505.2 GTexels/s | 96.6 GTexels/s |
GPU Memory Speed | 2000MHz | 1500MHz |
Total GPU Shading Units | 3840 | 896 |
Total GPU TMUs | 240 | 56 |
GPU Boost Clock Speed | 2105MHz | 1725MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte Radeon RX 6800 | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Miscellaneous | Gigabyte Radeon RX 6800 | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gigabyte Radeon RX 6800 | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 2 | 2 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Radeon RX 6800 | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 4700 million |
Semiconductor Size | 7nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 170mm |
Height | 120mm | 112mm |
Memory | Gigabyte Radeon RX 6800 | Gainward GeForce GTX 1650 D6 Ghost OC |
---|---|---|
Effective Memory Clock | 16000MHz | 12000MHz |
Max Memory Bandwidth | 512GB/s | 192GB/s |
RAM | 16GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons