Gigabyte Radeon RX 6800 vs Gigabyte GeForce GTX 970 Twin Turbo OC
VS
Gigabyte Radeon RX 6800
Gigabyte GeForce GTX 970 Twin Turbo OC
Gigabyte Radeon RX 6800
Gigabyte GeForce GTX 970 Twin Turbo OC
Key Differences | Gigabyte Radeon RX 6800 | Gigabyte GeForce GTX 970 Twin Turbo OC |
---|---|---|
GPU Base Clock Speed | 1372MHz | 1101MHz |
GPU Boost Clock Speed | 2105MHz | 1241MHz |
Pixel Rate | 202.1 GPixel/s | 61.7 GPixel/s |
GPU Memory Speed | 2000MHz | 1753MHz |
GPU Render Output Units (ROPs) | 96 | 56 |
No. of Supported Displays | 4 | Not Known |
Performance | Gigabyte Radeon RX 6800 | Gigabyte GeForce GTX 970 Twin Turbo OC |
---|---|---|
GPU Base Clock Speed | 1372MHz | 1101MHz |
Pixel Rate | 202.1 GPixel/s | 61.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 3.66 TFLOPS |
Texture Filter Rate | 505.2 GTexels/s | 114.5 GTexels/s |
GPU Memory Speed | 2000MHz | 1753MHz |
Total GPU Shading Units | 3840 | 1664 |
Total GPU TMUs | 240 | 104 |
GPU Boost Clock Speed | 2105MHz | 1241MHz |
GPU Render Output Units (ROPs) | 96 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte Radeon RX 6800 | Gigabyte GeForce GTX 970 Twin Turbo OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Miscellaneous | Gigabyte Radeon RX 6800 | Gigabyte GeForce GTX 970 Twin Turbo OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gigabyte Radeon RX 6800 | Gigabyte GeForce GTX 970 Twin Turbo OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Radeon RX 6800 | Gigabyte GeForce GTX 970 Twin Turbo OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 5200 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 266mm |
Height | 120mm | Not Known |
Memory | Gigabyte Radeon RX 6800 | Gigabyte GeForce GTX 970 Twin Turbo OC |
---|---|---|
Effective Memory Clock | 16000MHz | 7012MHz |
Max Memory Bandwidth | 512GB/s | 224.4GB/s |
RAM | 16GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons