Gigabyte Radeon RX 6800 vs MSI GeForce GTX 950 OC
VS
Gigabyte Radeon RX 6800
MSI GeForce GTX 950 OC
Gigabyte Radeon RX 6800
MSI GeForce GTX 950 OC
Key Differences | Gigabyte Radeon RX 6800 | MSI GeForce GTX 950 OC |
---|---|---|
GPU Base Clock Speed | 1372MHz | 1076MHz |
GPU Boost Clock Speed | 2105MHz | 1253MHz |
Pixel Rate | 202.1 GPixel/s | 34.4 GPixel/s |
GPU Memory Speed | 2000MHz | 1653MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Gigabyte Radeon RX 6800 | MSI GeForce GTX 950 OC |
---|---|---|
GPU Base Clock Speed | 1372MHz | 1076MHz |
Pixel Rate | 202.1 GPixel/s | 34.4 GPixel/s |
FLOPS (Floating-point Performance) | 16.17 TFLOPS | 1.65 TFLOPS |
Texture Filter Rate | 505.2 GTexels/s | 51.6 GTexels/s |
GPU Memory Speed | 2000MHz | 1653MHz |
Total GPU Shading Units | 3840 | 768 |
Total GPU TMUs | 240 | 48 |
GPU Boost Clock Speed | 2105MHz | 1253MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gigabyte Radeon RX 6800 | MSI GeForce GTX 950 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 2 |
Miscellaneous | Gigabyte Radeon RX 6800 | MSI GeForce GTX 950 OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gigabyte Radeon RX 6800 | MSI GeForce GTX 950 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 2 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gigabyte Radeon RX 6800 | MSI GeForce GTX 950 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 26800 million | 2940 million |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 170mm |
Height | 120mm | 111mm |
Memory | Gigabyte Radeon RX 6800 | MSI GeForce GTX 950 OC |
---|---|---|
Effective Memory Clock | 16000MHz | 6612MHz |
Max Memory Bandwidth | 512GB/s | 105.8GB/s |
RAM | 16GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons