HIS Radeon RX 5700 XT vs Nvidia GeForce 940MX
VS
HIS Radeon RX 5700 XT
Nvidia GeForce 940MX
HIS Radeon RX 5700 XT
Nvidia GeForce 940MX
Key Differences | HIS Radeon RX 5700 XT | Nvidia GeForce 940MX |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1122MHz |
GPU Boost Clock Speed | 1905MHz | 1242MHz |
Pixel Rate | 121.9 GPixel/s | 9.94 GPixel/s |
GPU Memory Speed | 1750MHz | 1001MHz |
GPU Render Output Units (ROPs) | 64 | 8 |
No. of Supported Displays | Not Known | Not Known |
Performance | HIS Radeon RX 5700 XT | Nvidia GeForce 940MX |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1122MHz |
Pixel Rate | 121.9 GPixel/s | 9.94 GPixel/s |
FLOPS (Floating-point Performance) | 9.75 TFLOPS | 0.95 TFLOPS |
GPU Memory Speed | 1750MHz | 1001MHz |
Texture Filter Rate | 304.8 GTexels/s | 29.81 GTexels/s |
Total GPU Shading Units | 2560 | 384 |
Total GPU TMUs | 160 | 24 |
GPU Boost Clock Speed | 1905MHz | 1242MHz |
GPU Render Output Units (ROPs) | 64 | 8 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | HIS Radeon RX 5700 XT | Nvidia GeForce 940MX |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 84°C | Not Known |
Idle GPU Temperature | 35°C | Not Known |
Noise Level Under Load | 54dB | Not Known |
3D Support | Yes | No |
Idle Noise Level | 39dB | Not Known |
Idle Power Consumption | 54W | Not Known |
PassMark (G3D) Score | Not Known | 1253 |
Ray Tracing Support | No | No |
Ports | HIS Radeon RX 5700 XT | Nvidia GeForce 940MX |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | HIS Radeon RX 5700 XT | Nvidia GeForce 940MX |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10300 million | Not Known |
Semiconductor Size | 7nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 272mm | Not Known |
Height | 111.2mm | Not Known |
Memory | HIS Radeon RX 5700 XT | Nvidia GeForce 940MX |
---|---|---|
Effective Memory Clock | 14000MHz | 2002MHz |
Max Memory Bandwidth | 448GB/s | 16.02GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 64bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons