Inno3D GeForce RTX 2080 Ti X2 Gaming OC vs AMD Radeon R7 370
VS
Inno3D GeForce RTX 2080 Ti X2 Gaming OC
AMD Radeon R7 370
Inno3D GeForce RTX 2080 Ti X2 Gaming OC
AMD Radeon R7 370
Key Differences | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | AMD Radeon R7 370 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 925MHz |
GPU Boost Clock Speed | 1590MHz | 975MHz |
Pixel Rate | 139.9 GPixel/s | 29.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1400MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | AMD Radeon R7 370 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 925MHz |
Pixel Rate | 139.9 GPixel/s | 29.6 GPixel/s |
FLOPS (Floating-point Performance) | 13.84 TFLOPS | 1.89 TFLOPS |
GPU Memory Speed | 1750MHz | 1400MHz |
Texture Filter Rate | 432.5 GTexels/s | 59.2 GTexels/s |
Total GPU Shading Units | 4352 | 1024 |
Total GPU TMUs | 272 | 64 |
GPU Boost Clock Speed | 1590MHz | 975MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | AMD Radeon R7 370 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 6 |
PassMark (G3D) Score | Not Known | 4180 |
Ray Tracing Support | No | No |
Miscellaneous | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | AMD Radeon R7 370 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | AMD Radeon R7 370 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | AMD Radeon R7 370 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 2800 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 268mm | Not Known |
Height | 113mm | Not Known |
Memory | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | AMD Radeon R7 370 |
---|---|---|
Effective Memory Clock | 14000MHz | 5600MHz |
Max Memory Bandwidth | 616GB/s | 179GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons