Inno3D GeForce RTX 2080 Ti X2 Gaming OC vs Gainward GeForce RTX 2080 Phoenix
VS
Inno3D GeForce RTX 2080 Ti X2 Gaming OC
Gainward GeForce RTX 2080 Phoenix
Inno3D GeForce RTX 2080 Ti X2 Gaming OC
Gainward GeForce RTX 2080 Phoenix
Key Differences | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | Gainward GeForce RTX 2080 Phoenix |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1515MHz |
GPU Boost Clock Speed | 1590MHz | 1740MHz |
Pixel Rate | 139.9 GPixel/s | 111.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | Gainward GeForce RTX 2080 Phoenix |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1515MHz |
Pixel Rate | 139.9 GPixel/s | 111.4 GPixel/s |
FLOPS (Floating-point Performance) | 13.84 TFLOPS | 10.24 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 432.5 GTexels/s | 320.2 GTexels/s |
Total GPU Shading Units | 4352 | 2944 |
Total GPU TMUs | 272 | 184 |
GPU Boost Clock Speed | 1590MHz | 1740MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | Gainward GeForce RTX 2080 Phoenix |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 4 |
GPU Temperature Under Load | Not Known | 74°C |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 45dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 40.3dB |
Miscellaneous | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | Gainward GeForce RTX 2080 Phoenix |
---|---|---|
No. of USB Ports | 1 | 1 |
USB Type-C Support | Yes | Yes |
Ports | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | Gainward GeForce RTX 2080 Phoenix |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | Gainward GeForce RTX 2080 Phoenix |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 13600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 268mm | 292mm |
Height | 113mm | 112mm |
Memory | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | Gainward GeForce RTX 2080 Phoenix |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 616GB/s | 448GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons