Inno3D GeForce RTX 2080 Ti X2 Gaming OC vs MSI HD 6870 Twin Frozr II OC
VS
Inno3D GeForce RTX 2080 Ti X2 Gaming OC
MSI HD 6870 Twin Frozr II OC
Inno3D GeForce RTX 2080 Ti X2 Gaming OC
MSI HD 6870 Twin Frozr II OC
Key Differences | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | MSI HD 6870 Twin Frozr II OC |
---|---|---|
GPU Base Clock Speed | 1350MHz | 920MHz |
GPU Boost Clock Speed | 1590MHz | Not Known |
Pixel Rate | 139.9 GPixel/s | 29.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1050MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | MSI HD 6870 Twin Frozr II OC |
---|---|---|
GPU Base Clock Speed | 1350MHz | 920MHz |
Pixel Rate | 139.9 GPixel/s | 29.4 GPixel/s |
FLOPS (Floating-point Performance) | 13.84 TFLOPS | 2.06 TFLOPS |
GPU Memory Speed | 1750MHz | 1050MHz |
Texture Filter Rate | 432.5 GTexels/s | 51.5 GTexels/s |
Total GPU Shading Units | 4352 | 1120 |
Total GPU TMUs | 272 | 56 |
GPU Boost Clock Speed | 1590MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | MSI HD 6870 Twin Frozr II OC |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 2565 |
3DMark Vantage Texture Fill Result | Not Known | 45.8GTexels/s |
GPU Temperature Under Load | Not Known | 72°C |
3DMark Vantage Pixel Fill Result | Not Known | 6.62GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1133 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 38°C |
Noise Level Under Load | Not Known | 55.2dB |
Power Consumption Under Peak Load | Not Known | 277W |
Idle Power Consumption | Not Known | 112W |
Idle Noise Level | Not Known | 39.3dB |
SmallLuxGPU (2.0d4) Result | Not Known | 6515 |
Miscellaneous | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | MSI HD 6870 Twin Frozr II OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | MSI HD 6870 Twin Frozr II OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 2 |
General info | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | MSI HD 6870 Twin Frozr II OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 1700 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 268mm | 245mm |
Height | 113mm | 112.84mm |
Memory | Inno3D GeForce RTX 2080 Ti X2 Gaming OC | MSI HD 6870 Twin Frozr II OC |
---|---|---|
Effective Memory Clock | 14000MHz | 4200MHz |
Max Memory Bandwidth | 616GB/s | 134GB/s |
RAM | 11GB | 1GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons