Inno3D GeForce RTX 3060 Ti Twin X2 OC vs Asus ROG Strix GeForce GTX 1660 Ti Gaming OC
VS
Inno3D GeForce RTX 3060 Ti Twin X2 OC

Asus ROG Strix GeForce GTX 1660 Ti Gaming OC

Inno3D GeForce RTX 3060 Ti Twin X2 OC
Asus ROG Strix GeForce GTX 1660 Ti Gaming OC
|
Inno3D GeForce RTX 3060 Ti Twin X2 OC | Asus ROG Strix GeForce GTX 1660 Ti Gaming OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1500MHz |
GPU Boost Clock Speed | 1680MHz | 1860MHz |
Pixel Rate | 134.4 GPixel/s | 89.28 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
No. of Supported Displays | 4 | 4 |
|
Inno3D GeForce RTX 3060 Ti Twin X2 OC | Asus ROG Strix GeForce GTX 1660 Ti Gaming OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1500MHz |
Pixel Rate | 134.4 GPixel/s | 89.28 GPixel/s |
FLOPS (Floating-point Performance) | 16.34 TFLOPS | 5.71 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 255.4 GTexels/s | 178.6 GTexels/s |
Total GPU Shading Units | 4864 | 1536 |
Total GPU TMUs | 152 | 96 |
GPU Boost Clock Speed | 1680MHz | 1860MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
Show more specs
|
Inno3D GeForce RTX 3060 Ti Twin X2 OC | Asus ROG Strix GeForce GTX 1660 Ti Gaming OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | ![]() |
![]() |
3D Support | ![]() |
![]() |
Ray Tracing Support | ![]() |
![]() |
No. of Supported Displays | 4 | 4 |
Show more specs
|
Inno3D GeForce RTX 3060 Ti Twin X2 OC | Asus ROG Strix GeForce GTX 1660 Ti Gaming OC |
---|---|---|
HDMI Output Support | ![]() |
![]() |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
Show more specs
|
Inno3D GeForce RTX 3060 Ti Twin X2 OC | Asus ROG Strix GeForce GTX 1660 Ti Gaming OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | ![]() |
![]() |
Air-water Cooling Support | ![]() |
![]() |
Width Size | 240mm | 301mm |
Height | 120mm | 132mm |
Show more specs
|
Inno3D GeForce RTX 3060 Ti Twin X2 OC | Asus ROG Strix GeForce GTX 1660 Ti Gaming OC |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Show more specs
Similar Comparisons