Inno3D GeForce RTX 3060 Ti Twin X2 OC vs Colorful iGame GTX 1080 Ti Vulcan X OC
VS
Inno3D GeForce RTX 3060 Ti Twin X2 OC
Colorful iGame GTX 1080 Ti Vulcan X OC
Inno3D GeForce RTX 3060 Ti Twin X2 OC
Colorful iGame GTX 1080 Ti Vulcan X OC
Key Differences | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Colorful iGame GTX 1080 Ti Vulcan X OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1620MHz |
GPU Boost Clock Speed | 1680MHz | 1733MHz |
Pixel Rate | 134.4 GPixel/s | 152.5 GPixel/s |
GPU Memory Speed | 1750MHz | 1376MHz |
GPU Render Output Units (ROPs) | 80 | 88 |
No. of Supported Displays | 4 | 5 |
Performance | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Colorful iGame GTX 1080 Ti Vulcan X OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1620MHz |
Pixel Rate | 134.4 GPixel/s | 152.5 GPixel/s |
FLOPS (Floating-point Performance) | 16.34 TFLOPS | 12.42 TFLOPS |
GPU Memory Speed | 1750MHz | 1376MHz |
Texture Filter Rate | 255.4 GTexels/s | 388.2 GTexels/s |
Total GPU Shading Units | 4864 | 3584 |
Total GPU TMUs | 152 | 224 |
GPU Boost Clock Speed | 1680MHz | 1733MHz |
GPU Render Output Units (ROPs) | 80 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Colorful iGame GTX 1080 Ti Vulcan X OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 5 |
PassMark (G3D) Score | Not Known | 13470 |
GPU Temperature Under Load | Not Known | 84°C |
PassMark (DirectCompute) Benchmark Result | Not Known | 9456 |
Idle GPU Temperature | Not Known | 33°C |
Noise Level Under Load | Not Known | 55.4dB |
Power Consumption Under Peak Load | Not Known | 379W |
Idle Power Consumption | Not Known | 82W |
Idle Noise Level | Not Known | 40.7dB |
Multi-GPU Support Count | Not Known | 4 |
Ports | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Colorful iGame GTX 1080 Ti Vulcan X OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Colorful iGame GTX 1080 Ti Vulcan X OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 12000 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 240mm | 267mm |
Height | 120mm | 111.15mm |
Memory | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Colorful iGame GTX 1080 Ti Vulcan X OC |
---|---|---|
Effective Memory Clock | 14000MHz | 11008MHz |
Max Memory Bandwidth | 448GB/s | 484.4GB/s |
RAM | 8GB | 11GB |
Memory Bus Interface Width | 256bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons