Inno3D GeForce RTX 3060 Ti Twin X2 OC vs Nvidia GeForce GTX Titan Z
VS
Inno3D GeForce RTX 3060 Ti Twin X2 OC
Nvidia GeForce GTX Titan Z
Inno3D GeForce RTX 3060 Ti Twin X2 OC
Nvidia GeForce GTX Titan Z
Key Differences | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Nvidia GeForce GTX Titan Z |
---|---|---|
GPU Base Clock Speed | 1410MHz | 889MHz |
GPU Boost Clock Speed | 1680MHz | 980MHz |
Pixel Rate | 134.4 GPixel/s | 106.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Nvidia GeForce GTX Titan Z |
---|---|---|
GPU Base Clock Speed | 1410MHz | 889MHz |
Pixel Rate | 134.4 GPixel/s | 106.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.34 TFLOPS | 8.99 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 255.4 GTexels/s | 426 GTexels/s |
Total GPU Shading Units | 4864 | 5760 |
Total GPU TMUs | 152 | 480 |
GPU Boost Clock Speed | 1680MHz | 980MHz |
GPU Render Output Units (ROPs) | 80 | 96 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Nvidia GeForce GTX Titan Z |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.4 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Nvidia GeForce GTX Titan Z |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Nvidia GeForce GTX Titan Z |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7080 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 240mm | 267mm |
Height | 120mm | Not Known |
Memory | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Nvidia GeForce GTX Titan Z |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 672GB/s |
RAM | 8GB | 12GB |
Memory Bus Interface Width | 256bit | 768bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons