Inno3D GeForce RTX 3060 Ti Twin X2 OC vs XFX Radeon RX 5500 XT Thicc II Pro
VS
Inno3D GeForce RTX 3060 Ti Twin X2 OC
XFX Radeon RX 5500 XT Thicc II Pro
Inno3D GeForce RTX 3060 Ti Twin X2 OC
XFX Radeon RX 5500 XT Thicc II Pro
Key Differences | Inno3D GeForce RTX 3060 Ti Twin X2 OC | XFX Radeon RX 5500 XT Thicc II Pro |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1607MHz |
GPU Boost Clock Speed | 1680MHz | 1845MHz |
Pixel Rate | 134.4 GPixel/s | 59.04 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | Inno3D GeForce RTX 3060 Ti Twin X2 OC | XFX Radeon RX 5500 XT Thicc II Pro |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1607MHz |
Pixel Rate | 134.4 GPixel/s | 59.04 GPixel/s |
FLOPS (Floating-point Performance) | 16.34 TFLOPS | 5.2 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 255.4 GTexels/s | 162.4 GTexels/s |
Total GPU Shading Units | 4864 | 1408 |
Total GPU TMUs | 152 | 88 |
GPU Boost Clock Speed | 1680MHz | 1845MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Inno3D GeForce RTX 3060 Ti Twin X2 OC | XFX Radeon RX 5500 XT Thicc II Pro |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
GPU Temperature Under Load | Not Known | 73°C |
Idle GPU Temperature | Not Known | 33°C |
Noise Level Under Load | Not Known | 39dB |
Idle Power Consumption | Not Known | 50W |
Idle Noise Level | Not Known | 38dB |
Ports | Inno3D GeForce RTX 3060 Ti Twin X2 OC | XFX Radeon RX 5500 XT Thicc II Pro |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D GeForce RTX 3060 Ti Twin X2 OC | XFX Radeon RX 5500 XT Thicc II Pro |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6400 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 240mm | 281mm |
Height | 120mm | 145mm |
Warranty | Not Known | 3 |
Memory | Inno3D GeForce RTX 3060 Ti Twin X2 OC | XFX Radeon RX 5500 XT Thicc II Pro |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons