Inno3D GeForce RTX 3060 Ti Twin X2 OC vs Zotac GeForce GTX 1060 Mini
VS
Inno3D GeForce RTX 3060 Ti Twin X2 OC
Zotac GeForce GTX 1060 Mini
Inno3D GeForce RTX 3060 Ti Twin X2 OC
Zotac GeForce GTX 1060 Mini
Key Differences | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Zotac GeForce GTX 1060 Mini |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1506MHz |
GPU Boost Clock Speed | 1680MHz | 1708MHz |
Pixel Rate | 134.4 GPixel/s | 72.3 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Zotac GeForce GTX 1060 Mini |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1506MHz |
Pixel Rate | 134.4 GPixel/s | 72.3 GPixel/s |
FLOPS (Floating-point Performance) | 16.34 TFLOPS | 3.85 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 255.4 GTexels/s | 120.5 GTexels/s |
Total GPU Shading Units | 4864 | 1280 |
Total GPU TMUs | 152 | 80 |
GPU Boost Clock Speed | 1680MHz | 1708MHz |
GPU Render Output Units (ROPs) | 80 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Zotac GeForce GTX 1060 Mini |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Zotac GeForce GTX 1060 Mini |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Zotac GeForce GTX 1060 Mini |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 4400 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 240mm | 174mm |
Height | 120mm | 111.1mm |
Memory | Inno3D GeForce RTX 3060 Ti Twin X2 OC | Zotac GeForce GTX 1060 Mini |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 192.2GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons