Inno3D GeForce RTX 3060 Ti Twin X2 vs Asus Radeon RX 5700
VS
Inno3D GeForce RTX 3060 Ti Twin X2
Asus Radeon RX 5700
Inno3D GeForce RTX 3060 Ti Twin X2
Asus Radeon RX 5700
Key Differences | Inno3D GeForce RTX 3060 Ti Twin X2 | Asus Radeon RX 5700 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1465MHz |
GPU Boost Clock Speed | 1655MHz | 1725MHz |
Pixel Rate | 133.2 GPixel/s | 110.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 6 |
Performance | Inno3D GeForce RTX 3060 Ti Twin X2 | Asus Radeon RX 5700 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1465MHz |
Pixel Rate | 133.2 GPixel/s | 110.4 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 7.95 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 253.1 GTexels/s | 248.4 GTexels/s |
Total GPU Shading Units | 4864 | 2304 |
Total GPU TMUs | 152 | 144 |
GPU Boost Clock Speed | 1655MHz | 1725MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Inno3D GeForce RTX 3060 Ti Twin X2 | Asus Radeon RX 5700 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
GPU Temperature Under Load | Not Known | 75°C |
Idle GPU Temperature | Not Known | 33°C |
Noise Level Under Load | Not Known | 54.5dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 40.1dB |
Ports | Inno3D GeForce RTX 3060 Ti Twin X2 | Asus Radeon RX 5700 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D GeForce RTX 3060 Ti Twin X2 | Asus Radeon RX 5700 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 10300 million |
Semiconductor Size | 8nm | 7nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 240mm | 270mm |
Height | 120mm | 110mm |
Memory | Inno3D GeForce RTX 3060 Ti Twin X2 | Asus Radeon RX 5700 |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons