Inno3D GeForce RTX 3060 Ti Twin X2 vs Gainward GeForce GTX 1080 Ti Golden Sample
VS
Inno3D GeForce RTX 3060 Ti Twin X2
Gainward GeForce GTX 1080 Ti Golden Sample
Inno3D GeForce RTX 3060 Ti Twin X2
Gainward GeForce GTX 1080 Ti Golden Sample
Key Differences | Inno3D GeForce RTX 3060 Ti Twin X2 | Gainward GeForce GTX 1080 Ti Golden Sample |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1506MHz |
GPU Boost Clock Speed | 1655MHz | 1620MHz |
Pixel Rate | 133.2 GPixel/s | 142.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1376MHz |
GPU Render Output Units (ROPs) | 80 | 88 |
No. of Supported Displays | 4 | 4 |
Performance | Inno3D GeForce RTX 3060 Ti Twin X2 | Gainward GeForce GTX 1080 Ti Golden Sample |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1506MHz |
Pixel Rate | 133.2 GPixel/s | 142.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 11.61 TFLOPS |
GPU Memory Speed | 1750MHz | 1376MHz |
Texture Filter Rate | 253.1 GTexels/s | 362.9 GTexels/s |
Total GPU Shading Units | 4864 | 3584 |
Total GPU TMUs | 152 | 224 |
GPU Boost Clock Speed | 1655MHz | 1620MHz |
GPU Render Output Units (ROPs) | 80 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Inno3D GeForce RTX 3060 Ti Twin X2 | Gainward GeForce GTX 1080 Ti Golden Sample |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 2 |
Ports | Inno3D GeForce RTX 3060 Ti Twin X2 | Gainward GeForce GTX 1080 Ti Golden Sample |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D GeForce RTX 3060 Ti Twin X2 | Gainward GeForce GTX 1080 Ti Golden Sample |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 11800 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 240mm | 267mm |
Height | 120mm | 112mm |
Memory | Inno3D GeForce RTX 3060 Ti Twin X2 | Gainward GeForce GTX 1080 Ti Golden Sample |
---|---|---|
Effective Memory Clock | 14000MHz | 11008MHz |
Max Memory Bandwidth | 448GB/s | 484GB/s |
RAM | 8GB | 11GB |
Memory Bus Interface Width | 256bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons