Inno3D GeForce RTX 3060 Ti Twin X2 vs Gainward GeForce GTX 1650 Pegasus OC DVI
VS
Inno3D GeForce RTX 3060 Ti Twin X2
Gainward GeForce GTX 1650 Pegasus OC DVI
Inno3D GeForce RTX 3060 Ti Twin X2
Gainward GeForce GTX 1650 Pegasus OC DVI
Key Differences | Inno3D GeForce RTX 3060 Ti Twin X2 | Gainward GeForce GTX 1650 Pegasus OC DVI |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1485MHz |
GPU Boost Clock Speed | 1655MHz | 1725MHz |
Pixel Rate | 133.2 GPixel/s | 55.2 GPixel/s |
GPU Memory Speed | 1750MHz | 2000MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Inno3D GeForce RTX 3060 Ti Twin X2 | Gainward GeForce GTX 1650 Pegasus OC DVI |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1485MHz |
Pixel Rate | 133.2 GPixel/s | 55.2 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 3.09 TFLOPS |
GPU Memory Speed | 1750MHz | 2000MHz |
Texture Filter Rate | 253.1 GTexels/s | 96.6 GTexels/s |
Total GPU Shading Units | 4864 | 896 |
Total GPU TMUs | 152 | 56 |
GPU Boost Clock Speed | 1655MHz | 1725MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Inno3D GeForce RTX 3060 Ti Twin X2 | Gainward GeForce GTX 1650 Pegasus OC DVI |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
Ports | Inno3D GeForce RTX 3060 Ti Twin X2 | Gainward GeForce GTX 1650 Pegasus OC DVI |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D GeForce RTX 3060 Ti Twin X2 | Gainward GeForce GTX 1650 Pegasus OC DVI |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 4700 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 240mm | 145mm |
Height | 120mm | 99mm |
Memory | Inno3D GeForce RTX 3060 Ti Twin X2 | Gainward GeForce GTX 1650 Pegasus OC DVI |
---|---|---|
Effective Memory Clock | 14000MHz | 8000MHz |
Max Memory Bandwidth | 448GB/s | 128GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons