Inno3D GeForce RTX 3060 Ti Twin X2 vs MSI GeForce GTX 980 Ti Gaming LE
VS
Inno3D GeForce RTX 3060 Ti Twin X2
MSI GeForce GTX 980 Ti Gaming LE
Inno3D GeForce RTX 3060 Ti Twin X2
MSI GeForce GTX 980 Ti Gaming LE
Key Differences | Inno3D GeForce RTX 3060 Ti Twin X2 | MSI GeForce GTX 980 Ti Gaming LE |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1026MHz |
GPU Boost Clock Speed | 1655MHz | 1114MHz |
Pixel Rate | 133.2 GPixel/s | 98.5 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 80 | 96 |
No. of Supported Displays | 4 | 4 |
Performance | Inno3D GeForce RTX 3060 Ti Twin X2 | MSI GeForce GTX 980 Ti Gaming LE |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1026MHz |
Pixel Rate | 133.2 GPixel/s | 98.5 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 5.78 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 253.1 GTexels/s | 180.6 GTexels/s |
Total GPU Shading Units | 4864 | 2816 |
Total GPU TMUs | 152 | 176 |
GPU Boost Clock Speed | 1655MHz | 1114MHz |
GPU Render Output Units (ROPs) | 80 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Inno3D GeForce RTX 3060 Ti Twin X2 | MSI GeForce GTX 980 Ti Gaming LE |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 4 |
Ports | Inno3D GeForce RTX 3060 Ti Twin X2 | MSI GeForce GTX 980 Ti Gaming LE |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D GeForce RTX 3060 Ti Twin X2 | MSI GeForce GTX 980 Ti Gaming LE |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 8000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 240mm | 277mm |
Height | 120mm | 140mm |
Memory | Inno3D GeForce RTX 3060 Ti Twin X2 | MSI GeForce GTX 980 Ti Gaming LE |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 337GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons