Inno3D GeForce RTX 3060 Ti Twin X2 vs Nvidia Tesla K20X
VS
Inno3D GeForce RTX 3060 Ti Twin X2
Nvidia Tesla K20X
Inno3D GeForce RTX 3060 Ti Twin X2
Nvidia Tesla K20X
Key Differences | Inno3D GeForce RTX 3060 Ti Twin X2 | Nvidia Tesla K20X |
---|---|---|
GPU Base Clock Speed | 1410MHz | 706MHz |
GPU Boost Clock Speed | 1655MHz | Not Known |
Pixel Rate | 133.2 GPixel/s | 36.7 GPixel/s |
GPU Memory Speed | 1750MHz | 1300MHz |
GPU Render Output Units (ROPs) | 80 | 40 |
No. of Supported Displays | 4 | Not Known |
Performance | Inno3D GeForce RTX 3060 Ti Twin X2 | Nvidia Tesla K20X |
---|---|---|
GPU Base Clock Speed | 1410MHz | 706MHz |
Pixel Rate | 133.2 GPixel/s | 36.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 3.95 TFLOPS |
GPU Memory Speed | 1750MHz | 1300MHz |
Texture Filter Rate | 253.1 GTexels/s | 147 GTexels/s |
Total GPU Shading Units | 4864 | 2688 |
Total GPU TMUs | 152 | 208 |
GPU Boost Clock Speed | 1655MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 40 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Inno3D GeForce RTX 3060 Ti Twin X2 | Nvidia Tesla K20X |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Multi-GPU Support Count | Not Known | 4 |
Ports | Inno3D GeForce RTX 3060 Ti Twin X2 | Nvidia Tesla K20X |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | Inno3D GeForce RTX 3060 Ti Twin X2 | Nvidia Tesla K20X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7080 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 240mm | 267mm |
Height | 120mm | 111mm |
Memory | Inno3D GeForce RTX 3060 Ti Twin X2 | Nvidia Tesla K20X |
---|---|---|
Effective Memory Clock | 14000MHz | 5200MHz |
Max Memory Bandwidth | 448GB/s | 250GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 320bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons