Inno3D GeForce RTX 3060 Ti Twin X2 vs PNY GeForce RTX 2070 Super Blower
VS
Inno3D GeForce RTX 3060 Ti Twin X2
PNY GeForce RTX 2070 Super Blower
Inno3D GeForce RTX 3060 Ti Twin X2
PNY GeForce RTX 2070 Super Blower
Key Differences | Inno3D GeForce RTX 3060 Ti Twin X2 | PNY GeForce RTX 2070 Super Blower |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1605MHz |
GPU Boost Clock Speed | 1655MHz | 1770MHz |
Pixel Rate | 133.2 GPixel/s | 113.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Inno3D GeForce RTX 3060 Ti Twin X2 | PNY GeForce RTX 2070 Super Blower |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1605MHz |
Pixel Rate | 133.2 GPixel/s | 113.3 GPixel/s |
FLOPS (Floating-point Performance) | 16.2 TFLOPS | 9.06 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 253.1 GTexels/s | 283.2 GTexels/s |
Total GPU Shading Units | 4864 | 2560 |
Total GPU TMUs | 152 | 160 |
GPU Boost Clock Speed | 1655MHz | 1770MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Inno3D GeForce RTX 3060 Ti Twin X2 | PNY GeForce RTX 2070 Super Blower |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
GPU Temperature Under Load | Not Known | 74°C |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 45.5dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 41dB |
Ports | Inno3D GeForce RTX 3060 Ti Twin X2 | PNY GeForce RTX 2070 Super Blower |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D GeForce RTX 3060 Ti Twin X2 | PNY GeForce RTX 2070 Super Blower |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 13600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 240mm | 280.9mm |
Height | 120mm | 125mm |
Memory | Inno3D GeForce RTX 3060 Ti Twin X2 | PNY GeForce RTX 2070 Super Blower |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons