Inno3D iChill GeForce RTX 2080 Black vs Gainward GeForce RTX 2060 Phoenix
VS
Inno3D iChill GeForce RTX 2080 Black
Gainward GeForce RTX 2060 Phoenix
Inno3D iChill GeForce RTX 2080 Black
Gainward GeForce RTX 2060 Phoenix
Key Differences | Inno3D iChill GeForce RTX 2080 Black | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1365MHz |
GPU Boost Clock Speed | 1860MHz | 1680MHz |
Pixel Rate | 109.4 GPixel/s | 80.64 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | Inno3D iChill GeForce RTX 2080 Black | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1365MHz |
Pixel Rate | 109.4 GPixel/s | 80.64 GPixel/s |
FLOPS (Floating-point Performance) | 10.07 TFLOPS | 6.45 TFLOPS |
Texture Filter Rate | 314.6 GTexels/s | 201.6 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 2944 | 1920 |
Total GPU TMUs | 184 | 120 |
GPU Boost Clock Speed | 1860MHz | 1680MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Inno3D iChill GeForce RTX 2080 Black | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 69°C |
Idle GPU Temperature | 30°C | 30°C |
3D Support | Yes | Yes |
Noise Level Under Load | 45dB | 43.4dB |
Idle Noise Level | 40.3dB | 40.5dB |
Idle Power Consumption | 53W | 53W |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | Yes |
Miscellaneous | Inno3D iChill GeForce RTX 2080 Black | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Inno3D iChill GeForce RTX 2080 Black | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D iChill GeForce RTX 2080 Black | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 10800 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | Yes | No |
Width Size | 272mm | 235mm |
Height | 112mm | 112mm |
Memory | Inno3D iChill GeForce RTX 2080 Black | Gainward GeForce RTX 2060 Phoenix |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 336GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons