Inno3D iChill GeForce RTX 2080 Black vs Palit GeForce GTX 1070 Founders Edition
VS
Inno3D iChill GeForce RTX 2080 Black
Palit GeForce GTX 1070 Founders Edition
Inno3D iChill GeForce RTX 2080 Black
Palit GeForce GTX 1070 Founders Edition
Key Differences | Inno3D iChill GeForce RTX 2080 Black | Palit GeForce GTX 1070 Founders Edition |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1506MHz |
GPU Boost Clock Speed | 1860MHz | 1683MHz |
Pixel Rate | 109.4 GPixel/s | 96.4 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Inno3D iChill GeForce RTX 2080 Black | Palit GeForce GTX 1070 Founders Edition |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1506MHz |
Pixel Rate | 109.4 GPixel/s | 96.4 GPixel/s |
FLOPS (Floating-point Performance) | 10.07 TFLOPS | 5.78 TFLOPS |
Texture Filter Rate | 314.6 GTexels/s | 180.7 GTexels/s |
GPU Memory Speed | 1750MHz | 2002MHz |
Total GPU Shading Units | 2944 | 1920 |
Total GPU TMUs | 184 | 120 |
GPU Boost Clock Speed | 1860MHz | 1683MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Inno3D iChill GeForce RTX 2080 Black | Palit GeForce GTX 1070 Founders Edition |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 45dB | Not Known |
Idle Noise Level | 40.3dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | Yes |
Miscellaneous | Inno3D iChill GeForce RTX 2080 Black | Palit GeForce GTX 1070 Founders Edition |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Inno3D iChill GeForce RTX 2080 Black | Palit GeForce GTX 1070 Founders Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D iChill GeForce RTX 2080 Black | Palit GeForce GTX 1070 Founders Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 7200 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | Yes | No |
Width Size | 272mm | 267mm |
Height | 112mm | 112mm |
Memory | Inno3D iChill GeForce RTX 2080 Black | Palit GeForce GTX 1070 Founders Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 256.3GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons