Inno3D iChill GeForce RTX 2080 Ti Black vs Sapphire HD 6570 4GB
VS
Inno3D iChill GeForce RTX 2080 Ti Black
![Inno3D iChill GeForce RTX 2080 Ti Black Image](https://7dfps.com/gpu/product-images//gpu/inno3d-ichill-geforce-rtx-2080-ti-black.jpg)
Sapphire HD 6570 4GB
![Sapphire HD 6570 4GB Image](https://7dfps.com/gpu/product-images//gpu/sapphire-hd-6570-4gb.jpg)
Inno3D iChill GeForce RTX 2080 Ti Black
Sapphire HD 6570 4GB
|
Inno3D iChill GeForce RTX 2080 Ti Black | Sapphire HD 6570 4GB |
---|---|---|
GPU Base Clock Speed | 1350MHz | 650MHz |
GPU Boost Clock Speed | 1695MHz | Not Known |
Pixel Rate | 136 GPixel/s | 5.2 GPixel/s |
GPU Memory Speed | 1750MHz | 667MHz |
GPU Render Output Units (ROPs) | 88 | 8 |
No. of Supported Displays | Not Known | 4 |
|
Inno3D iChill GeForce RTX 2080 Ti Black | Sapphire HD 6570 4GB |
---|---|---|
GPU Base Clock Speed | 1350MHz | 650MHz |
Pixel Rate | 136 GPixel/s | 5.2 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 0.62 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 15.6 GTexels/s |
GPU Memory Speed | 1750MHz | 667MHz |
Total GPU Shading Units | 4352 | 480 |
Total GPU TMUs | 272 | 24 |
GPU Boost Clock Speed | 1695MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 8 |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
|
Inno3D iChill GeForce RTX 2080 Ti Black | Sapphire HD 6570 4GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | ![]() |
![]() |
GPU Temperature Under Load | 77°C | 76°C |
Idle GPU Temperature | 31°C | 39°C |
Noise Level Under Load | 47.5dB | 46.7dB |
3D Support | ![]() |
![]() |
Idle Power Consumption | 54W | 144W |
Idle Noise Level | 41.5dB | 41.5dB |
Multi-GPU Support Count | 2 | 2 |
PassMark (G3D) Score | Not Known | 751 |
PassMark (DirectCompute) Benchmark Result | Not Known | 424 |
Ray Tracing Support | ![]() |
![]() |
Power Consumption Under Peak Load | Not Known | 196W |
No. of Supported Displays | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | 2700 |
|
Inno3D iChill GeForce RTX 2080 Ti Black | Sapphire HD 6570 4GB |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | ![]() |
No Data Found |
|
Inno3D iChill GeForce RTX 2080 Ti Black | Sapphire HD 6570 4GB |
---|---|---|
HDMI Output Support | ![]() |
![]() |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
|
Inno3D iChill GeForce RTX 2080 Ti Black | Sapphire HD 6570 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 716 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | ![]() |
![]() |
Air-water Cooling Support | ![]() |
![]() |
Width Size | 278mm | 180mm |
Height | 116mm | 114.39mm |
|
Inno3D iChill GeForce RTX 2080 Ti Black | Sapphire HD 6570 4GB |
---|---|---|
Effective Memory Clock | 14000MHz | 1334MHz |
Max Memory Bandwidth | 616GB/s | 21.3GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 6 | 3 |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Similar Comparisons