Inno3D iChill GeForce RTX 3060 Ti X3 Red vs EVGA GeForce GTX 1070 ACX 3.0
VS
Inno3D iChill GeForce RTX 3060 Ti X3 Red
EVGA GeForce GTX 1070 ACX 3.0
Inno3D iChill GeForce RTX 3060 Ti X3 Red
EVGA GeForce GTX 1070 ACX 3.0
Key Differences | Inno3D iChill GeForce RTX 3060 Ti X3 Red | EVGA GeForce GTX 1070 ACX 3.0 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1506MHz |
GPU Boost Clock Speed | 1725MHz | 1683MHz |
Pixel Rate | 138 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | Inno3D iChill GeForce RTX 3060 Ti X3 Red | EVGA GeForce GTX 1070 ACX 3.0 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1506MHz |
Pixel Rate | 138 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 16.78 TFLOPS | Not Known |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 262.2 GTexels/s | Not Known |
Total GPU Shading Units | 4864 | 1920 |
Total GPU TMUs | 152 | 120 |
GPU Boost Clock Speed | 1725MHz | 1683MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Inno3D iChill GeForce RTX 3060 Ti X3 Red | EVGA GeForce GTX 1070 ACX 3.0 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 2 |
Ports | Inno3D iChill GeForce RTX 3060 Ti X3 Red | EVGA GeForce GTX 1070 ACX 3.0 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D iChill GeForce RTX 3060 Ti X3 Red | EVGA GeForce GTX 1070 ACX 3.0 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 300mm | 267mm |
Height | 135mm | 111mm |
Memory | Inno3D iChill GeForce RTX 3060 Ti X3 Red | EVGA GeForce GTX 1070 ACX 3.0 |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 256.3GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons