Inno3D iChill GeForce RTX 3060 Ti X3 Red vs Manli GeForce GTX 1070 Ti
VS
Inno3D iChill GeForce RTX 3060 Ti X3 Red
Manli GeForce GTX 1070 Ti
Inno3D iChill GeForce RTX 3060 Ti X3 Red
Manli GeForce GTX 1070 Ti
Key Differences | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Manli GeForce GTX 1070 Ti |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1607MHz |
GPU Boost Clock Speed | 1725MHz | 1683MHz |
Pixel Rate | 138 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Manli GeForce GTX 1070 Ti |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1607MHz |
Pixel Rate | 138 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 16.78 TFLOPS | 8.19 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 262.2 GTexels/s | 255.8 GTexels/s |
Total GPU Shading Units | 4864 | 2432 |
Total GPU TMUs | 152 | 152 |
GPU Boost Clock Speed | 1725MHz | 1683MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Manli GeForce GTX 1070 Ti |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | Not Known |
Ports | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Manli GeForce GTX 1070 Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Manli GeForce GTX 1070 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7200 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 300mm | 281mm |
Height | 135mm | 126mm |
Memory | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Manli GeForce GTX 1070 Ti |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 256.3GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons