Inno3D iChill GeForce RTX 3060 Ti X3 Red vs Nvidia Quadro K5000
VS
Inno3D iChill GeForce RTX 3060 Ti X3 Red
Nvidia Quadro K5000
Inno3D iChill GeForce RTX 3060 Ti X3 Red
Nvidia Quadro K5000
Key Differences | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Nvidia Quadro K5000 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 706MHz |
GPU Boost Clock Speed | 1725MHz | Not Known |
Pixel Rate | 138 GPixel/s | 22.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1350MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Nvidia Quadro K5000 |
---|---|---|
GPU Base Clock Speed | 1410MHz | 706MHz |
Pixel Rate | 138 GPixel/s | 22.6 GPixel/s |
FLOPS (Floating-point Performance) | 16.78 TFLOPS | 2.17 TFLOPS |
GPU Memory Speed | 1750MHz | 1350MHz |
Texture Filter Rate | 262.2 GTexels/s | 90.4 GTexels/s |
Total GPU Shading Units | 4864 | 1536 |
Total GPU TMUs | 152 | 128 |
GPU Boost Clock Speed | 1725MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Nvidia Quadro K5000 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 3953 |
PassMark (DirectCompute) Benchmark Result | Not Known | 1869 |
Multi-GPU Support Count | Not Known | 2 |
Ports | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Nvidia Quadro K5000 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Nvidia Quadro K5000 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3540 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 300mm | 267mm |
Height | 135mm | 111mm |
Memory | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Nvidia Quadro K5000 |
---|---|---|
Effective Memory Clock | 14000MHz | 5400MHz |
Max Memory Bandwidth | 448GB/s | 173GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons