Inno3D iChill GeForce RTX 3060 Ti X3 Red vs Zotac GeForce GTX 950 OC
VS
Inno3D iChill GeForce RTX 3060 Ti X3 Red
Zotac GeForce GTX 950 OC
Inno3D iChill GeForce RTX 3060 Ti X3 Red
Zotac GeForce GTX 950 OC
Key Differences | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Zotac GeForce GTX 950 OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1102MHz |
GPU Boost Clock Speed | 1725MHz | 1279MHz |
Pixel Rate | 138 GPixel/s | 35.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1704MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Zotac GeForce GTX 950 OC |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1102MHz |
Pixel Rate | 138 GPixel/s | 35.3 GPixel/s |
FLOPS (Floating-point Performance) | 16.78 TFLOPS | 1.69 TFLOPS |
GPU Memory Speed | 1750MHz | 1704MHz |
Texture Filter Rate | 262.2 GTexels/s | 52.9 GTexels/s |
Total GPU Shading Units | 4864 | 768 |
Total GPU TMUs | 152 | 48 |
GPU Boost Clock Speed | 1725MHz | 1279MHz |
GPU Render Output Units (ROPs) | 80 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Zotac GeForce GTX 950 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 2 |
Ports | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Zotac GeForce GTX 950 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Zotac GeForce GTX 950 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 2940 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 300mm | 174mm |
Height | 135mm | 111.15mm |
Memory | Inno3D iChill GeForce RTX 3060 Ti X3 Red | Zotac GeForce GTX 950 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 6816MHz |
Max Memory Bandwidth | 448GB/s | 109.1GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons