KFA2 GeForce RTX 2060 Super vs ARM Mali 450 MP4
VS
KFA2 GeForce RTX 2060 Super
ARM Mali 450 MP4
KFA2 GeForce RTX 2060 Super
ARM Mali 450 MP4
Key Differences | KFA2 GeForce RTX 2060 Super | ARM Mali 450 MP4 |
---|---|---|
GPU Base Clock Speed | 1470MHz | 650MHz |
GPU Boost Clock Speed | 1650MHz | Not Known |
Pixel Rate | 105.6 GPixel/s | 5.2 GPixel/s |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | Not Known |
No. of Supported Displays | Not Known | Not Known |
Performance | KFA2 GeForce RTX 2060 Super | ARM Mali 450 MP4 |
---|---|---|
GPU Base Clock Speed | 1470MHz | 650MHz |
Pixel Rate | 105.6 GPixel/s | 5.2 GPixel/s |
FLOPS (Floating-point Performance) | 7.18 TFLOPS | 0.06 TFLOPS |
GPU Memory Speed | 1750MHz | Not Known |
Texture Filter Rate | 224.4 GTexels/s | Not Known |
Total GPU Shading Units | 2176 | Not Known |
Total GPU TMUs | 136 | Not Known |
GPU Boost Clock Speed | 1650MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | Not Known |
DPFP (Double Precision Floating Point) Support | No | No |
Features | KFA2 GeForce RTX 2060 Super | ARM Mali 450 MP4 |
---|---|---|
DirectX Version Info | 12 | Not Known |
OpenGL Driver Version | 4.6 | Not Known |
OpenCL Driver Version | 1.2 | Not Known |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 69°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 41.5dB | Not Known |
3D Support | Yes | No |
Idle Noise Level | 40.2dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | Yes | No |
OpenGL ES Driver Version | Not Known | 2 |
OpenVG Driver Version | Not Known | 1.1 |
Ports | KFA2 GeForce RTX 2060 Super | ARM Mali 450 MP4 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | Not Known |
Mini DisplayPort Output | 0 | Not Known |
General info | KFA2 GeForce RTX 2060 Super | ARM Mali 450 MP4 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | Not Known |
Transistor Count | 10800 million | Not Known |
Semiconductor Size | 12nm | No Data Found |
PCI Express Version | 3 | Not Known |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 283mm | Not Known |
Height | 139mm | Not Known |
Memory | KFA2 GeForce RTX 2060 Super | ARM Mali 450 MP4 |
---|---|---|
Effective Memory Clock | 14000MHz | Not Known |
Max Memory Bandwidth | 448GB/s | Not Known |
RAM | 8GB | Not Known |
Memory Bus Interface Width | 256bit | Not Known |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons