KFA2 GeForce RTX 2060 Super vs Asus GeForce GTX 950 Mini
VS
KFA2 GeForce RTX 2060 Super
Asus GeForce GTX 950 Mini
KFA2 GeForce RTX 2060 Super
Asus GeForce GTX 950 Mini
Key Differences | KFA2 GeForce RTX 2060 Super | Asus GeForce GTX 950 Mini |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1026MHz |
GPU Boost Clock Speed | 1650MHz | 1190MHz |
Pixel Rate | 105.6 GPixel/s | 32.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1653MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | Not Known |
Performance | KFA2 GeForce RTX 2060 Super | Asus GeForce GTX 950 Mini |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1026MHz |
Pixel Rate | 105.6 GPixel/s | 32.8 GPixel/s |
FLOPS (Floating-point Performance) | 7.18 TFLOPS | 1.58 TFLOPS |
GPU Memory Speed | 1750MHz | 1653MHz |
Texture Filter Rate | 224.4 GTexels/s | 49.2 GTexels/s |
Total GPU Shading Units | 2176 | 768 |
Total GPU TMUs | 136 | 48 |
GPU Boost Clock Speed | 1650MHz | 1190MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | KFA2 GeForce RTX 2060 Super | Asus GeForce GTX 950 Mini |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 41.5dB | Not Known |
3D Support | Yes | No |
Idle Noise Level | 40.2dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 2 |
Ports | KFA2 GeForce RTX 2060 Super | Asus GeForce GTX 950 Mini |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 2060 Super | Asus GeForce GTX 950 Mini |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 2940 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 283mm | 172mm |
Height | 139mm | 120mm |
Memory | KFA2 GeForce RTX 2060 Super | Asus GeForce GTX 950 Mini |
---|---|---|
Effective Memory Clock | 14000MHz | 6612MHz |
Max Memory Bandwidth | 448GB/s | 106GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | Not Known |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons