KFA2 GeForce RTX 2060 Super vs Gigabyte Aorus GeForce RTX 2070 Super
VS
KFA2 GeForce RTX 2060 Super
Gigabyte Aorus GeForce RTX 2070 Super
KFA2 GeForce RTX 2060 Super
Gigabyte Aorus GeForce RTX 2070 Super
Key Differences | KFA2 GeForce RTX 2060 Super | Gigabyte Aorus GeForce RTX 2070 Super |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1605MHz |
GPU Boost Clock Speed | 1650MHz | 1905MHz |
Pixel Rate | 105.6 GPixel/s | 113.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | Not Known | 4 |
Performance | KFA2 GeForce RTX 2060 Super | Gigabyte Aorus GeForce RTX 2070 Super |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1605MHz |
Pixel Rate | 105.6 GPixel/s | 113.3 GPixel/s |
FLOPS (Floating-point Performance) | 7.18 TFLOPS | 9.06 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 224.4 GTexels/s | 283.2 GTexels/s |
Total GPU Shading Units | 2176 | 2560 |
Total GPU TMUs | 136 | 160 |
GPU Boost Clock Speed | 1650MHz | 1905MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | KFA2 GeForce RTX 2060 Super | Gigabyte Aorus GeForce RTX 2070 Super |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | 74°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 41.5dB | 45.5dB |
3D Support | Yes | Yes |
Idle Noise Level | 40.2dB | 41dB |
Idle Power Consumption | 53W | 53W |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Ports | KFA2 GeForce RTX 2060 Super | Gigabyte Aorus GeForce RTX 2070 Super |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 3 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 2060 Super | Gigabyte Aorus GeForce RTX 2070 Super |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 13600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 283mm | 290mm |
Height | 139mm | 134.31mm |
Memory | KFA2 GeForce RTX 2060 Super | Gigabyte Aorus GeForce RTX 2070 Super |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons