KFA2 GeForce RTX 2060 Super vs MSI GeForce GTX 760
VS
KFA2 GeForce RTX 2060 Super
MSI GeForce GTX 760
KFA2 GeForce RTX 2060 Super
MSI GeForce GTX 760
Key Differences | KFA2 GeForce RTX 2060 Super | MSI GeForce GTX 760 |
---|---|---|
GPU Base Clock Speed | 1470MHz | 980MHz |
GPU Boost Clock Speed | 1650MHz | 1032MHz |
Pixel Rate | 105.6 GPixel/s | 23.5 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 4 |
Performance | KFA2 GeForce RTX 2060 Super | MSI GeForce GTX 760 |
---|---|---|
GPU Base Clock Speed | 1470MHz | 980MHz |
Pixel Rate | 105.6 GPixel/s | 23.5 GPixel/s |
FLOPS (Floating-point Performance) | 7.18 TFLOPS | 2.26 TFLOPS |
GPU Memory Speed | 1750MHz | 1502MHz |
Texture Filter Rate | 224.4 GTexels/s | 94.1 GTexels/s |
Total GPU Shading Units | 2176 | 1152 |
Total GPU TMUs | 136 | 96 |
GPU Boost Clock Speed | 1650MHz | 1032MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | KFA2 GeForce RTX 2060 Super | MSI GeForce GTX 760 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | 81°C |
Idle GPU Temperature | 30°C | 31°C |
Noise Level Under Load | 41.5dB | 50dB |
3D Support | Yes | Yes |
Idle Noise Level | 40.2dB | 41dB |
Idle Power Consumption | 53W | 108W |
Ray Tracing Support | Yes | No |
PassMark (G3D) Score | Not Known | 5053 |
3DMark Vantage Texture Fill Result | Not Known | 82.8GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 12.3GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2433 |
Power Consumption Under Peak Load | Not Known | 336W |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Ports | KFA2 GeForce RTX 2060 Super | MSI GeForce GTX 760 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 2060 Super | MSI GeForce GTX 760 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 3540 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 283mm | 241mm |
Height | 139mm | 111mm |
Memory | KFA2 GeForce RTX 2060 Super | MSI GeForce GTX 760 |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 448GB/s | 192.2GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons