KFA2 GeForce RTX 2060 Super vs Nvidia Quadro RTX 5000
VS
KFA2 GeForce RTX 2060 Super
Nvidia Quadro RTX 5000
KFA2 GeForce RTX 2060 Super
Nvidia Quadro RTX 5000
Key Differences | KFA2 GeForce RTX 2060 Super | Nvidia Quadro RTX 5000 |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1350MHz |
GPU Boost Clock Speed | 1650MHz | 1730MHz |
Pixel Rate | 105.6 GPixel/s | 110.7 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | KFA2 GeForce RTX 2060 Super | Nvidia Quadro RTX 5000 |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1350MHz |
Pixel Rate | 105.6 GPixel/s | 110.7 GPixel/s |
FLOPS (Floating-point Performance) | 7.18 TFLOPS | 10.63 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 224.4 GTexels/s | 332.2 GTexels/s |
Total GPU Shading Units | 2176 | 3072 |
Total GPU TMUs | 136 | 192 |
GPU Boost Clock Speed | 1650MHz | 1730MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | KFA2 GeForce RTX 2060 Super | Nvidia Quadro RTX 5000 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 41.5dB | Not Known |
3D Support | Yes | No |
Idle Noise Level | 40.2dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | Yes | No |
Ports | KFA2 GeForce RTX 2060 Super | Nvidia Quadro RTX 5000 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 4 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 2060 Super | Nvidia Quadro RTX 5000 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 13600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 283mm | 266.7mm |
Height | 139mm | 111.8mm |
Memory | KFA2 GeForce RTX 2060 Super | Nvidia Quadro RTX 5000 |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 16GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons