KFA2 GeForce RTX 2080 Super vs MSI Radeon RX 5700 XT Evoke
VS
KFA2 GeForce RTX 2080 Super
MSI Radeon RX 5700 XT Evoke
KFA2 GeForce RTX 2080 Super
MSI Radeon RX 5700 XT Evoke
Key Differences | KFA2 GeForce RTX 2080 Super | MSI Radeon RX 5700 XT Evoke |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1630MHz |
GPU Boost Clock Speed | 1815MHz | 1905MHz |
Pixel Rate | 116.2 GPixel/s | 121.9 GPixel/s |
GPU Memory Speed | 1937MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | KFA2 GeForce RTX 2080 Super | MSI Radeon RX 5700 XT Evoke |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1630MHz |
Pixel Rate | 116.2 GPixel/s | 121.9 GPixel/s |
FLOPS (Floating-point Performance) | 11.15 TFLOPS | 9.75 TFLOPS |
GPU Memory Speed | 1937MHz | 1750MHz |
Texture Filter Rate | 348.5 GTexels/s | 304.8 GTexels/s |
Total GPU Shading Units | 3072 | 2560 |
Total GPU TMUs | 192 | 160 |
GPU Boost Clock Speed | 1815MHz | 1905MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | KFA2 GeForce RTX 2080 Super | MSI Radeon RX 5700 XT Evoke |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 84°C |
Idle GPU Temperature | 30°C | 35°C |
Noise Level Under Load | 46.5dB | 54dB |
3D Support | Yes | Yes |
Idle Noise Level | 40.3dB | 39dB |
Idle Power Consumption | 54W | 54W |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Ports | KFA2 GeForce RTX 2080 Super | MSI Radeon RX 5700 XT Evoke |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 2080 Super | MSI Radeon RX 5700 XT Evoke |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 10300 million |
Semiconductor Size | 12nm | 7nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 283mm | 254mm |
Height | 139mm | 129mm |
Memory | KFA2 GeForce RTX 2080 Super | MSI Radeon RX 5700 XT Evoke |
---|---|---|
Effective Memory Clock | 15496MHz | 14000MHz |
Max Memory Bandwidth | 496GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons