KFA2 GeForce RTX 2080 Super vs Palit GeForce GTX Titan Black
VS
KFA2 GeForce RTX 2080 Super
Palit GeForce GTX Titan Black
KFA2 GeForce RTX 2080 Super
Palit GeForce GTX Titan Black
Key Differences | KFA2 GeForce RTX 2080 Super | Palit GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1650MHz | 889MHz |
GPU Boost Clock Speed | 1815MHz | 980MHz |
Pixel Rate | 116.2 GPixel/s | 53.3 GPixel/s |
GPU Memory Speed | 1937MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | 4 | 3 |
Performance | KFA2 GeForce RTX 2080 Super | Palit GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1650MHz | 889MHz |
Pixel Rate | 116.2 GPixel/s | 53.3 GPixel/s |
FLOPS (Floating-point Performance) | 11.15 TFLOPS | 5.12 TFLOPS |
GPU Memory Speed | 1937MHz | 1750MHz |
Texture Filter Rate | 348.5 GTexels/s | 213 GTexels/s |
Total GPU Shading Units | 3072 | 2880 |
Total GPU TMUs | 192 | 240 |
GPU Boost Clock Speed | 1815MHz | 980MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | KFA2 GeForce RTX 2080 Super | Palit GeForce GTX Titan Black |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 84°C |
Idle GPU Temperature | 30°C | 31°C |
Noise Level Under Load | 46.5dB | 51dB |
3D Support | Yes | Yes |
Idle Noise Level | 40.3dB | 37.7dB |
Idle Power Consumption | 54W | 81W |
Multi-GPU Support Count | 2 | 3 |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 8644 |
3DMark Vantage Texture Fill Result | Not Known | 173.1GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 18.6GPixel/s |
Ray Tracing Support | No | No |
Ports | KFA2 GeForce RTX 2080 Super | Palit GeForce GTX Titan Black |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 2080 Super | Palit GeForce GTX Titan Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 7080 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 283mm | 267mm |
Height | 139mm | 112mm |
Memory | KFA2 GeForce RTX 2080 Super | Palit GeForce GTX Titan Black |
---|---|---|
Effective Memory Clock | 15496MHz | 7000MHz |
Max Memory Bandwidth | 496GB/s | 336GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons