KFA2 GeForce RTX 2080 Ti OC vs Asus GeForce GTX 460 DirectCU TOP 1GB
VS
KFA2 GeForce RTX 2080 Ti OC
Asus GeForce GTX 460 DirectCU TOP 1GB
KFA2 GeForce RTX 2080 Ti OC
Asus GeForce GTX 460 DirectCU TOP 1GB
Key Differences | KFA2 GeForce RTX 2080 Ti OC | Asus GeForce GTX 460 DirectCU TOP 1GB |
---|---|---|
GPU Base Clock Speed | 1350MHz | 775MHz |
GPU Boost Clock Speed | 1620MHz | Not Known |
Pixel Rate | 142.6 GPixel/s | 10.9 GPixel/s |
GPU Memory Speed | 1750MHz | 1000MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | KFA2 GeForce RTX 2080 Ti OC | Asus GeForce GTX 460 DirectCU TOP 1GB |
---|---|---|
GPU Base Clock Speed | 1350MHz | 775MHz |
Pixel Rate | 142.6 GPixel/s | 10.9 GPixel/s |
FLOPS (Floating-point Performance) | 14.1 TFLOPS | 1.04 TFLOPS |
GPU Memory Speed | 1750MHz | 1000MHz |
Texture Filter Rate | 440.6 GTexels/s | 43.4 GTexels/s |
Total GPU Shading Units | 4352 | 336 |
Total GPU TMUs | 272 | 56 |
GPU Boost Clock Speed | 1620MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | KFA2 GeForce RTX 2080 Ti OC | Asus GeForce GTX 460 DirectCU TOP 1GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 2674 |
3DMark Vantage Texture Fill Result | Not Known | 33.2GTexels/s |
GPU Temperature Under Load | Not Known | 61°C |
3DMark Vantage Pixel Fill Result | Not Known | 4.3GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1084 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 34°C |
Noise Level Under Load | Not Known | 41.5dB |
Power Consumption Under Peak Load | Not Known | 290W |
Idle Power Consumption | Not Known | 116W |
Idle Noise Level | Not Known | 40dB |
SmallLuxGPU (2.0d4) Result | Not Known | 5000 |
Miscellaneous | KFA2 GeForce RTX 2080 Ti OC | Asus GeForce GTX 460 DirectCU TOP 1GB |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | KFA2 GeForce RTX 2080 Ti OC | Asus GeForce GTX 460 DirectCU TOP 1GB |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 2080 Ti OC | Asus GeForce GTX 460 DirectCU TOP 1GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 1950 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 283mm | 249mm |
Height | 139mm | 130mm |
Memory | KFA2 GeForce RTX 2080 Ti OC | Asus GeForce GTX 460 DirectCU TOP 1GB |
---|---|---|
Effective Memory Clock | 14000MHz | 4000MHz |
Max Memory Bandwidth | 616GB/s | 128GB/s |
RAM | 11GB | 1GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons