KFA2 GeForce RTX 2080 Ti OC vs MSI GeForce GTX 1070 Aero OC
VS
KFA2 GeForce RTX 2080 Ti OC
MSI GeForce GTX 1070 Aero OC
KFA2 GeForce RTX 2080 Ti OC
MSI GeForce GTX 1070 Aero OC
Key Differences | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce GTX 1070 Aero OC |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1531MHz |
GPU Boost Clock Speed | 1620MHz | 1721MHz |
Pixel Rate | 142.6 GPixel/s | 98 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce GTX 1070 Aero OC |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1531MHz |
Pixel Rate | 142.6 GPixel/s | 98 GPixel/s |
FLOPS (Floating-point Performance) | 14.1 TFLOPS | 5.88 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 440.6 GTexels/s | 183.7 GTexels/s |
Total GPU Shading Units | 4352 | 1920 |
Total GPU TMUs | 272 | 120 |
GPU Boost Clock Speed | 1620MHz | 1721MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce GTX 1070 Aero OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | Yes |
Miscellaneous | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce GTX 1070 Aero OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce GTX 1070 Aero OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce GTX 1070 Aero OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 7200 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 283mm | 269mm |
Height | 139mm | 111mm |
Memory | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce GTX 1070 Aero OC |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 616GB/s | 256.3GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons