KFA2 GeForce RTX 2080 Ti OC vs MSI GeForce RTX 2070 Super Gaming Trio
VS
KFA2 GeForce RTX 2080 Ti OC
MSI GeForce RTX 2070 Super Gaming Trio
KFA2 GeForce RTX 2080 Ti OC
MSI GeForce RTX 2070 Super Gaming Trio
Key Differences | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce RTX 2070 Super Gaming Trio |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1605MHz |
GPU Boost Clock Speed | 1620MHz | 1770MHz |
Pixel Rate | 142.6 GPixel/s | 113.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce RTX 2070 Super Gaming Trio |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1605MHz |
Pixel Rate | 142.6 GPixel/s | 113.3 GPixel/s |
FLOPS (Floating-point Performance) | 14.1 TFLOPS | 9.06 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 440.6 GTexels/s | 283.2 GTexels/s |
Total GPU Shading Units | 4352 | 2560 |
Total GPU TMUs | 272 | 160 |
GPU Boost Clock Speed | 1620MHz | 1770MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce RTX 2070 Super Gaming Trio |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 4 |
GPU Temperature Under Load | Not Known | 74°C |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 45.5dB |
Idle Power Consumption | Not Known | 53W |
Idle Noise Level | Not Known | 41dB |
Miscellaneous | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce RTX 2070 Super Gaming Trio |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce RTX 2070 Super Gaming Trio |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce RTX 2070 Super Gaming Trio |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 13600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 283mm | 328mm |
Height | 139mm | 140mm |
Memory | KFA2 GeForce RTX 2080 Ti OC | MSI GeForce RTX 2070 Super Gaming Trio |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 616GB/s | 448GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons