KFA2 GeForce RTX 2080 Ti OC vs Nvidia Tesla C2050
VS
KFA2 GeForce RTX 2080 Ti OC
Nvidia Tesla C2050
KFA2 GeForce RTX 2080 Ti OC
Nvidia Tesla C2050
Key Differences | KFA2 GeForce RTX 2080 Ti OC | Nvidia Tesla C2050 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1150MHz |
GPU Boost Clock Speed | 1620MHz | Not Known |
Pixel Rate | 142.6 GPixel/s | 16.1 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | KFA2 GeForce RTX 2080 Ti OC | Nvidia Tesla C2050 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1150MHz |
Pixel Rate | 142.6 GPixel/s | 16.1 GPixel/s |
FLOPS (Floating-point Performance) | 14.1 TFLOPS | 1.03 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 440.6 GTexels/s | 32.2 GTexels/s |
Total GPU Shading Units | 4352 | 448 |
Total GPU TMUs | 272 | 56 |
GPU Boost Clock Speed | 1620MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | KFA2 GeForce RTX 2080 Ti OC | Nvidia Tesla C2050 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | No |
3D Support | Yes | No |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 3478 |
PassMark (DirectCompute) Benchmark Result | Not Known | 1222 |
Ray Tracing Support | No | No |
Miscellaneous | KFA2 GeForce RTX 2080 Ti OC | Nvidia Tesla C2050 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | KFA2 GeForce RTX 2080 Ti OC | Nvidia Tesla C2050 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | Not Known |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | Not Known |
General info | KFA2 GeForce RTX 2080 Ti OC | Nvidia Tesla C2050 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 3100 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 283mm | 248mm |
Height | 139mm | 111mm |
Memory | KFA2 GeForce RTX 2080 Ti OC | Nvidia Tesla C2050 |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 616GB/s | 144GB/s |
RAM | 11GB | 3GB |
Memory Bus Interface Width | 352bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | Yes |
Similar Comparisons