KFA2 GeForce RTX 2080 Ti vs Manli GeForce GTX 1070 Ti F378
VS
KFA2 GeForce RTX 2080 Ti
Manli GeForce GTX 1070 Ti F378
KFA2 GeForce RTX 2080 Ti
Manli GeForce GTX 1070 Ti F378
Key Differences | KFA2 GeForce RTX 2080 Ti | Manli GeForce GTX 1070 Ti F378 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1607MHz |
GPU Boost Clock Speed | 1545MHz | 1683MHz |
Pixel Rate | 136 GPixel/s | 107.7 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | KFA2 GeForce RTX 2080 Ti | Manli GeForce GTX 1070 Ti F378 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1607MHz |
Pixel Rate | 136 GPixel/s | 107.7 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 8.19 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 255.8 GTexels/s |
GPU Memory Speed | 1750MHz | 2002MHz |
Total GPU Shading Units | 4352 | 2432 |
Total GPU TMUs | 272 | 152 |
GPU Boost Clock Speed | 1545MHz | 1683MHz |
GPU Render Output Units (ROPs) | 88 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | KFA2 GeForce RTX 2080 Ti | Manli GeForce GTX 1070 Ti F378 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
Noise Level Under Load | 47.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | Yes |
Miscellaneous | KFA2 GeForce RTX 2080 Ti | Manli GeForce GTX 1070 Ti F378 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | KFA2 GeForce RTX 2080 Ti | Manli GeForce GTX 1070 Ti F378 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 2080 Ti | Manli GeForce GTX 1070 Ti F378 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 7200 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 307mm |
Height | Not Known | 126mm |
Memory | KFA2 GeForce RTX 2080 Ti | Manli GeForce GTX 1070 Ti F378 |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 616GB/s | 256.3GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons