KFA2 GeForce RTX 3060 Ti EX 1-Click OC vs EVGA GeForce GTX 570 HD 2.5GB
VS
KFA2 GeForce RTX 3060 Ti EX 1-Click OC
EVGA GeForce GTX 570 HD 2.5GB
KFA2 GeForce RTX 3060 Ti EX 1-Click OC
EVGA GeForce GTX 570 HD 2.5GB
Key Differences | KFA2 GeForce RTX 3060 Ti EX 1-Click OC | EVGA GeForce GTX 570 HD 2.5GB |
---|---|---|
GPU Base Clock Speed | 1410MHz | 732MHz |
GPU Boost Clock Speed | 1695MHz | Not Known |
Pixel Rate | 135.6 GPixel/s | 22 GPixel/s |
GPU Memory Speed | 1750MHz | 950MHz |
GPU Render Output Units (ROPs) | 80 | 40 |
No. of Supported Displays | 4 | 3 |
Performance | KFA2 GeForce RTX 3060 Ti EX 1-Click OC | EVGA GeForce GTX 570 HD 2.5GB |
---|---|---|
GPU Base Clock Speed | 1410MHz | 732MHz |
Pixel Rate | 135.6 GPixel/s | 22 GPixel/s |
FLOPS (Floating-point Performance) | 16.49 TFLOPS | 1.41 TFLOPS |
GPU Memory Speed | 1750MHz | 950MHz |
Texture Filter Rate | 257.6 GTexels/s | 43.9 GTexels/s |
Total GPU Shading Units | 4864 | 480 |
Total GPU TMUs | 152 | 60 |
GPU Boost Clock Speed | 1695MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 40 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | KFA2 GeForce RTX 3060 Ti EX 1-Click OC | EVGA GeForce GTX 570 HD 2.5GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 4350 |
3DMark Vantage Texture Fill Result | Not Known | 40.5GTexels/s |
GPU Temperature Under Load | Not Known | 79°C |
3DMark Vantage Pixel Fill Result | Not Known | 7.46GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1630 |
Idle GPU Temperature | Not Known | 36°C |
Noise Level Under Load | Not Known | 48.6dB |
Power Consumption Under Peak Load | Not Known | 360W |
Idle Power Consumption | Not Known | 125W |
Idle Noise Level | Not Known | 40.4dB |
Multi-GPU Support Count | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 9800 |
Ports | KFA2 GeForce RTX 3060 Ti EX 1-Click OC | EVGA GeForce GTX 570 HD 2.5GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 3060 Ti EX 1-Click OC | EVGA GeForce GTX 570 HD 2.5GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3000 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 299mm | 229mm |
Height | 139mm | 111mm |
Memory | KFA2 GeForce RTX 3060 Ti EX 1-Click OC | EVGA GeForce GTX 570 HD 2.5GB |
---|---|---|
Effective Memory Clock | 14000MHz | 3800MHz |
Max Memory Bandwidth | 448GB/s | 152GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 256bit | 320bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons