KFA2 GeForce RTX 3070 EX 1-Click OC vs Colorful iGame GeForce GTX 1660 Ti Ultra
VS
KFA2 GeForce RTX 3070 EX 1-Click OC
Colorful iGame GeForce GTX 1660 Ti Ultra
KFA2 GeForce RTX 3070 EX 1-Click OC
Colorful iGame GeForce GTX 1660 Ti Ultra
Key Differences | KFA2 GeForce RTX 3070 EX 1-Click OC | Colorful iGame GeForce GTX 1660 Ti Ultra |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1500MHz |
GPU Boost Clock Speed | 1755MHz | 1845MHz |
Pixel Rate | 112.3 GPixel/s | 88.56 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | Not Known | Not Known |
Performance | KFA2 GeForce RTX 3070 EX 1-Click OC | Colorful iGame GeForce GTX 1660 Ti Ultra |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1500MHz |
Pixel Rate | 112.3 GPixel/s | 88.56 GPixel/s |
FLOPS (Floating-point Performance) | 20.67 TFLOPS | 5.67 TFLOPS |
Texture Filter Rate | 322.9 GTexels/s | 177.1 GTexels/s |
GPU Memory Speed | 1750MHz | 1500MHz |
Total GPU Shading Units | 5888 | 1536 |
Total GPU TMUs | 184 | 96 |
GPU Boost Clock Speed | 1755MHz | 1845MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | KFA2 GeForce RTX 3070 EX 1-Click OC | Colorful iGame GeForce GTX 1660 Ti Ultra |
---|---|---|
DirectX Version Info | 12 | 12.1 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
GPU Temperature Under Load | Not Known | 65°C |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 48.2dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 38.5dB |
Ports | KFA2 GeForce RTX 3070 EX 1-Click OC | Colorful iGame GeForce GTX 1660 Ti Ultra |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 3070 EX 1-Click OC | Colorful iGame GeForce GTX 1660 Ti Ultra |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 299mm | 229mm |
Height | 139mm | Not Known |
Memory | KFA2 GeForce RTX 3070 EX 1-Click OC | Colorful iGame GeForce GTX 1660 Ti Ultra |
---|---|---|
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 6 |
Effective Memory Clock | Not Known | 12000MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons