KFA2 GeForce RTX 3070 EX Gamer 1-Click OC vs Asus ROG Strix Radeon RX 460 OC
VS
KFA2 GeForce RTX 3070 EX Gamer 1-Click OC
Asus ROG Strix Radeon RX 460 OC
KFA2 GeForce RTX 3070 EX Gamer 1-Click OC
Asus ROG Strix Radeon RX 460 OC
Key Differences | KFA2 GeForce RTX 3070 EX Gamer 1-Click OC | Asus ROG Strix Radeon RX 460 OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1090MHz |
GPU Boost Clock Speed | 1755MHz | 1236MHz |
Pixel Rate | 112.3 GPixel/s | 19.78 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
No. of Supported Displays | Not Known | 4 |
Performance | KFA2 GeForce RTX 3070 EX Gamer 1-Click OC | Asus ROG Strix Radeon RX 460 OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1090MHz |
Pixel Rate | 112.3 GPixel/s | 19.78 GPixel/s |
FLOPS (Floating-point Performance) | 20.67 TFLOPS | 2.21 TFLOPS |
Texture Filter Rate | 322.9 GTexels/s | 59.3 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 5888 | 896 |
Total GPU TMUs | 184 | 48 |
GPU Boost Clock Speed | 1755MHz | 1236MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | KFA2 GeForce RTX 3070 EX Gamer 1-Click OC | Asus ROG Strix Radeon RX 460 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | KFA2 GeForce RTX 3070 EX Gamer 1-Click OC | Asus ROG Strix Radeon RX 460 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 3070 EX Gamer 1-Click OC | Asus ROG Strix Radeon RX 460 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3000 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 330mm | 193mm |
Height | 142mm | 119.4mm |
Memory | KFA2 GeForce RTX 3070 EX Gamer 1-Click OC | Asus ROG Strix Radeon RX 460 OC |
---|---|---|
Max Memory Bandwidth | 448GB/s | 112GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
Effective Memory Clock | Not Known | 7000MHz |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons