KFA2 GeForce RTX 3090 SG 1-Click OC vs Asus GeForce GTX 970 DirectCU Mini OC
VS
KFA2 GeForce RTX 3090 SG 1-Click OC
Asus GeForce GTX 970 DirectCU Mini OC
KFA2 GeForce RTX 3090 SG 1-Click OC
Asus GeForce GTX 970 DirectCU Mini OC
Key Differences | KFA2 GeForce RTX 3090 SG 1-Click OC | Asus GeForce GTX 970 DirectCU Mini OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1088MHz |
GPU Boost Clock Speed | 1695MHz | 1228MHz |
Pixel Rate | 189.8 GPixel/s | 60.9 GPixel/s |
GPU Memory Speed | 1219MHz | 1753MHz |
GPU Render Output Units (ROPs) | 112 | 56 |
No. of Supported Displays | Not Known | 4 |
Performance | KFA2 GeForce RTX 3090 SG 1-Click OC | Asus GeForce GTX 970 DirectCU Mini OC |
---|---|---|
GPU Base Clock Speed | 1395MHz | 1088MHz |
Pixel Rate | 189.8 GPixel/s | 60.9 GPixel/s |
FLOPS (Floating-point Performance) | 35.58 TFLOPS | 3.62 TFLOPS |
GPU Memory Speed | 1219MHz | 1753MHz |
Texture Filter Rate | 556 GTexels/s | 113.2 GTexels/s |
Total GPU Shading Units | 10496 | 1664 |
Total GPU TMUs | 328 | 104 |
GPU Boost Clock Speed | 1695MHz | 1228MHz |
GPU Render Output Units (ROPs) | 112 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | KFA2 GeForce RTX 3090 SG 1-Click OC | Asus GeForce GTX 970 DirectCU Mini OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
3DMark Vantage Texture Fill Result | Not Known | 101.7GTexels/s |
GPU Temperature Under Load | Not Known | 73°C |
3DMark Vantage Pixel Fill Result | Not Known | 22.1GPixel/s |
Ray Tracing Support | Yes | No |
Idle GPU Temperature | Not Known | 28°C |
Noise Level Under Load | Not Known | 43.5dB |
Idle Noise Level | Not Known | 39.2dB |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | KFA2 GeForce RTX 3090 SG 1-Click OC | Asus GeForce GTX 970 DirectCU Mini OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | KFA2 GeForce RTX 3090 SG 1-Click OC | Asus GeForce GTX 970 DirectCU Mini OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28000 million | 5200 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 329mm | 170.1mm |
Height | 130mm | 121.9mm |
Memory | KFA2 GeForce RTX 3090 SG 1-Click OC | Asus GeForce GTX 970 DirectCU Mini OC |
---|---|---|
Effective Memory Clock | 9750MHz | 7012MHz |
Max Memory Bandwidth | 936GB/s | 224.4GB/s |
RAM | 24GB | 4GB |
Memory Bus Interface Width | 384bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons