Manli GeForce RTX 2080 Ti Gallardo vs Sapphire Radeon Pro Duo
VS
Manli GeForce RTX 2080 Ti Gallardo
Sapphire Radeon Pro Duo
Manli GeForce RTX 2080 Ti Gallardo
Sapphire Radeon Pro Duo
Key Differences | Manli GeForce RTX 2080 Ti Gallardo | Sapphire Radeon Pro Duo |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1000MHz |
GPU Boost Clock Speed | 1635MHz | Not Known |
Pixel Rate | 143.9 GPixel/s | 128 GPixel/s |
GPU Memory Speed | 1750MHz | 500MHz |
GPU Render Output Units (ROPs) | 88 | 128 |
No. of Supported Displays | 4 | 4 |
Performance | Manli GeForce RTX 2080 Ti Gallardo | Sapphire Radeon Pro Duo |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1000MHz |
Pixel Rate | 143.9 GPixel/s | 128 GPixel/s |
FLOPS (Floating-point Performance) | 14.23 TFLOPS | 16.38 TFLOPS |
GPU Memory Speed | 1750MHz | 500MHz |
Texture Filter Rate | 444.7 GTexels/s | 512 GTexels/s |
Total GPU Shading Units | 4352 | 8192 |
Total GPU TMUs | 272 | 512 |
GPU Boost Clock Speed | 1635MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 128 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Manli GeForce RTX 2080 Ti Gallardo | Sapphire Radeon Pro Duo |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
Noise Level Under Load | 47.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Ports | Manli GeForce RTX 2080 Ti Gallardo | Sapphire Radeon Pro Duo |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Manli GeForce RTX 2080 Ti Gallardo | Sapphire Radeon Pro Duo |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 8900 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | Yes |
Width Size | 314mm | 278mm |
Height | 128mm | 130mm |
Memory | Manli GeForce RTX 2080 Ti Gallardo | Sapphire Radeon Pro Duo |
---|---|---|
Effective Memory Clock | 14000MHz | 1000MHz |
Max Memory Bandwidth | 616GB/s | 1024GB/s |
RAM | 11GB | 8GB |
Memory Bus Interface Width | 352bit | 8192bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons