MSI GeForce RTX 2070 Super Gaming Trio vs Gainward GeForce GTX 1650 Super Pegasus
VS
MSI GeForce RTX 2070 Super Gaming Trio
Gainward GeForce GTX 1650 Super Pegasus
MSI GeForce RTX 2070 Super Gaming Trio
Gainward GeForce GTX 1650 Super Pegasus
Key Differences | MSI GeForce RTX 2070 Super Gaming Trio | Gainward GeForce GTX 1650 Super Pegasus |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1530MHz |
GPU Boost Clock Speed | 1770MHz | 1725MHz |
Pixel Rate | 113.3 GPixel/s | 55.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | MSI GeForce RTX 2070 Super Gaming Trio | Gainward GeForce GTX 1650 Super Pegasus |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1530MHz |
Pixel Rate | 113.3 GPixel/s | 55.2 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 4.42 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 283.2 GTexels/s | 138 GTexels/s |
Total GPU Shading Units | 2560 | 1280 |
Total GPU TMUs | 160 | 80 |
GPU Boost Clock Speed | 1770MHz | 1725MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 2070 Super Gaming Trio | Gainward GeForce GTX 1650 Super Pegasus |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 74°C | 69°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 45.5dB | 50.8dB |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | 41.5dB |
Idle Power Consumption | 53W | 54W |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Ports | MSI GeForce RTX 2070 Super Gaming Trio | Gainward GeForce GTX 1650 Super Pegasus |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 2070 Super Gaming Trio | Gainward GeForce GTX 1650 Super Pegasus |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 6600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 328mm | 168mm |
Height | 140mm | 126mm |
Memory | MSI GeForce RTX 2070 Super Gaming Trio | Gainward GeForce GTX 1650 Super Pegasus |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 192GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons