MSI GeForce RTX 2070 Super Ventus vs Gigabyte Aorus GeForce GTX 1660 Ti
VS
MSI GeForce RTX 2070 Super Ventus
Gigabyte Aorus GeForce GTX 1660 Ti
MSI GeForce RTX 2070 Super Ventus
Gigabyte Aorus GeForce GTX 1660 Ti
Key Differences | MSI GeForce RTX 2070 Super Ventus | Gigabyte Aorus GeForce GTX 1660 Ti |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1500MHz |
GPU Boost Clock Speed | 1770MHz | 1890MHz |
Pixel Rate | 113.3 GPixel/s | 90.72 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 2070 Super Ventus | Gigabyte Aorus GeForce GTX 1660 Ti |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1500MHz |
Pixel Rate | 113.3 GPixel/s | 90.72 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 5.81 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 283.2 GTexels/s | 181.4 GTexels/s |
Total GPU Shading Units | 2560 | 1536 |
Total GPU TMUs | 160 | 96 |
GPU Boost Clock Speed | 1770MHz | 1890MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 2070 Super Ventus | Gigabyte Aorus GeForce GTX 1660 Ti |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 65°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 45.5dB | 48.2dB |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | 38.5dB |
Idle Power Consumption | 53W | 54W |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | Yes |
Ports | MSI GeForce RTX 2070 Super Ventus | Gigabyte Aorus GeForce GTX 1660 Ti |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 2070 Super Ventus | Gigabyte Aorus GeForce GTX 1660 Ti |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 6600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 257mm | 280mm |
Height | 127mm | 120.1mm |
Memory | MSI GeForce RTX 2070 Super Ventus | Gigabyte Aorus GeForce GTX 1660 Ti |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons