MSI GeForce RTX 2070 Super Ventus vs Sapphire Tri-X R9 Fury
VS
MSI GeForce RTX 2070 Super Ventus
Sapphire Tri-X R9 Fury
MSI GeForce RTX 2070 Super Ventus
Sapphire Tri-X R9 Fury
Key Differences | MSI GeForce RTX 2070 Super Ventus | Sapphire Tri-X R9 Fury |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1000MHz |
GPU Boost Clock Speed | 1770MHz | 1040MHz |
Pixel Rate | 113.3 GPixel/s | 64 GPixel/s |
GPU Memory Speed | 1750MHz | 1000MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 2070 Super Ventus | Sapphire Tri-X R9 Fury |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1000MHz |
Pixel Rate | 113.3 GPixel/s | 64 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 7.1 TFLOPS |
GPU Memory Speed | 1750MHz | 1000MHz |
Texture Filter Rate | 283.2 GTexels/s | 224 GTexels/s |
Total GPU Shading Units | 2560 | 3584 |
Total GPU TMUs | 160 | 224 |
GPU Boost Clock Speed | 1770MHz | 1040MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | MSI GeForce RTX 2070 Super Ventus | Sapphire Tri-X R9 Fury |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 75°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 45.5dB | 38.2dB |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | 36.5dB |
Idle Power Consumption | 53W | 77W |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 410W |
Ports | MSI GeForce RTX 2070 Super Ventus | Sapphire Tri-X R9 Fury |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 2070 Super Ventus | Sapphire Tri-X R9 Fury |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 8900 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 257mm | 300mm |
Height | 127mm | 110mm |
Memory | MSI GeForce RTX 2070 Super Ventus | Sapphire Tri-X R9 Fury |
---|---|---|
Effective Memory Clock | 14000MHz | 1000MHz |
Max Memory Bandwidth | 448GB/s | 512GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 4096bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons