MSI GeForce RTX 2080 Ti Duke OC vs Nvidia GeForce GTX 780
VS
MSI GeForce RTX 2080 Ti Duke OC
Nvidia GeForce GTX 780
MSI GeForce RTX 2080 Ti Duke OC
Nvidia GeForce GTX 780
Key Differences | MSI GeForce RTX 2080 Ti Duke OC | Nvidia GeForce GTX 780 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 863MHz |
GPU Boost Clock Speed | 1665MHz | 902MHz |
Pixel Rate | 146.5 GPixel/s | 41.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | MSI GeForce RTX 2080 Ti Duke OC | Nvidia GeForce GTX 780 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 863MHz |
Pixel Rate | 146.5 GPixel/s | 41.4 GPixel/s |
FLOPS (Floating-point Performance) | 14.49 TFLOPS | 3.98 TFLOPS |
GPU Memory Speed | 1750MHz | 1502MHz |
Texture Filter Rate | 452.9 GTexels/s | 166 GTexels/s |
Total GPU Shading Units | 4352 | 2304 |
Total GPU TMUs | 272 | 192 |
GPU Boost Clock Speed | 1665MHz | 902MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | MSI GeForce RTX 2080 Ti Duke OC | Nvidia GeForce GTX 780 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Multi-GPU Support Count | 2 | 3 |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 7830 |
3DMark Vantage Texture Fill Result | Not Known | 147GTexels/s |
GPU Temperature Under Load | Not Known | 80°C |
3DMark Vantage Pixel Fill Result | Not Known | 13.8GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 3997 |
Ray Tracing Support | No | No |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 48.1dB |
Power Consumption Under Peak Load | Not Known | 405W |
Idle Power Consumption | Not Known | 110W |
Idle Noise Level | Not Known | 38dB |
Miscellaneous | MSI GeForce RTX 2080 Ti Duke OC | Nvidia GeForce GTX 780 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | MSI GeForce RTX 2080 Ti Duke OC | Nvidia GeForce GTX 780 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | MSI GeForce RTX 2080 Ti Duke OC | Nvidia GeForce GTX 780 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 7080 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 314mm | 267mm |
Height | 120mm | 111mm |
Memory | MSI GeForce RTX 2080 Ti Duke OC | Nvidia GeForce GTX 780 |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 616GB/s | 288GB/s |
RAM | 11GB | 3GB |
Memory Bus Interface Width | 352bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons